Description
Activation method: | Lever | ||
---|---|---|---|
Extra: | With syrup purge switch | ||
Flow rate / ml per second: | 44 ml | ||
Flow rate / oz per second: | 1,5 oz | ||
Frequency: | 50 AC | ||
Model: | Electrical | ||
Option: | With block and cover | ||
Valve: | LVV | ||
Voltage: | 24 Volt |
Check the price by phone
Activation method: | Lever | ||
---|---|---|---|
Extra: | With syrup purge switch | ||
Flow rate / ml per second: | 44 ml | ||
Flow rate / oz per second: | 1,5 oz | ||
Frequency: | 50 AC | ||
Model: | Electrical | ||
Option: | With block and cover | ||
Valve: | LVV | ||
Voltage: | 24 Volt |
Weight | 0.752 kg |
---|---|
Dimensions | 136 × 172 × 65 mm |
We draw your attention to the fact that this website, as well as all information about goods and prices provided on it, is for informational purposes only and under no circumstances is a public offer.
For detailed information on the availability and cost of the specified goods and (or) services, please contact us by phone. +7 (727) 329 00 90